Physical Education
Activity in which the body’s large muscles move in a rhythmic manner for a sustained period of time. Aerobic activity, also called endurance activity, improves cardiorespiratory fitness. Examples include walking, running, and swimming, and bicycling Any bodily movement that is produced by the contraction of skeletal muscle and that substantially increases energy expenditure.
S.No | Team / Student Name | Event | Level | Position |
---|---|---|---|---|
Academic Year 2021 – 2022 |
||||
1 | Kabaddi Team | Inter – Collegiate Kabaddi Meet Conducted by Bharathiar University | Inter – Collegiate | Fourth |
2 | Haripriya S.M ( B.Com CA ) and Team | ” 4th Senior Fist ball Championship “ Organised by Tamil Nadu Fist Ball Association ( REGD ) . | State Level | Third |
3 | Haripriya S.M and Kowsalya G ( B.Com C A) | ” 4th Senior National Fist ball Championship ” Organised by Tamil Nadu Fist Ball Association ( REGD ) . | State Level | First |
4 | J.Logapreethan ( B.Com ) | ” 6th State Fist ball Championship ” Organised by Tamil Nadu Fist Ball Association ( REGD ) . | District Level | Third |
5 | Hari Priya .S..M ( B.Com CA ) | 8th National ice stock Championship – Gondola Kashmir Organizhed by Winter Olympics Associaion | National Level | Gold Medal |
6 | Throw ball Sudheksha . G ( I B.Com ) and her Team | Block level sports Competition 2021-2022 ” | Block Level | First |
7 | Akshay.K ( B.Com CA ) | State level Judo Champianship | State Level | First |
8 | V.Monisha ( I B.Com ) | Phoenix Books of World Records | World Record | ———– |
9 | Gokulnath.S ( B.Com CA ) | National Level Badminton Singles at Calangute , GOA . | National Level | First |
10 | N.Athiprabhu ( B.Com ) | ” Boxing Champianship 2021 “ Bharathiar University Inter – Collegiate Meet | Inter Collegiate | Third |
11 | Manoj.R ( B.Com ) | ” 54th National Senior Kho kho Champianship “ | State Level | Fourth |
Block level sports Competition 2021-2022
College is like a fountain of knowledge and the students are there to drink
– Chuck Palahniuk
About National Service Scheme (NSS)
The National Service Scheme (NSS) is a Central Sector Scheme of Government of India, Ministry of Youth Affairs & Sports. It provides opportunity to the student youth of 11th & 12th Class of schools at +2 Board level and student youth of Technical Institution, Graduate & Post Graduate at colleges and University level of India to take part in various government led community service activities & programmes.The sole aim of the NSS is to provide hands on experience to young students in delivering community service. Since inception of the NSS in the year 1969, the number of students strength increased from 40,000 to over 3.8 million up to the end of March 2018 students in various universities, colleges and Institutions of higher learning have volunteered to take part in various community service programmes.